Some photos digitally staged. Welcome to 556 Arosa Way! Stunning, like new end unit townhome in family friendly Blackstone South. Offering 3 bedrooms, 2.5 baths + finished basement. This beautiful home is situated on a fully-fenced corner lot w/great curb appeal, private driveway & no rear neighbours. Bright, open-concept living space w/upgraded tile entry, eat-in kitchen w/upgraded cabinets, quartz countertops, S/S deep sink, pot lights, functional island, pantry cabinet & includes all S/S appliances, spacious living/dining areas. Bonus flex space/den completes the 1st level. 2nd level features 3 generous sized bedrooms. Primary bedroom w/huge walk-in closet & grand ensuite bath w/double sinks & glass, walk-in shower. Convenient 2nd level laundry w/upgraded fixtures, cabinets & laundry tub + new washer & dryer. Finished basement features a perfect family room w/3pc bathroom rough-in. Close to shopping, schools, parks, transit & restaurants. Still under Tarion warranty & move-in ready! (id:51734)
MLS® Number | 1359697 |
Property Type | Single Family |
Neigbourhood | Blackstone South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft ,5 In |
Size Irregular | 53.43 Ft X 0 Ft (irregular Lot) |
Size Total Text | 53.43 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 11'2" | ||
Second Level | 4pc Ensuite Bath | 13'11" x 5'7" | ||
Second Level | Other | 7'4" x 6'10" | ||
Second Level | Bedroom | 11'11" x 10'3" | ||
Second Level | Bedroom | 11'3" x 9'7" | ||
Second Level | Full Bathroom | 8'2" x 4'10" | ||
Second Level | Laundry Room | 8'3" x 5'4" | ||
Lower Level | Family Room | 14'10" x 9'11" | ||
Lower Level | Family Room | 10'7" x 9'11" | ||
Lower Level | Storage | 10'8" x 6'10" | ||
Lower Level | Storage | 10'7" x 10'0" | ||
Lower Level | Other | 10'3" x 5'6" | ||
Main Level | Foyer | 12'9" x 4'2" | ||
Main Level | Office | 11'3" x 9'7" | ||
Main Level | Kitchen | 11'10" x 11'5" | ||
Main Level | Dining Room | 10'0" x 9'5" | ||
Main Level | Living Room | 15'4" x 10'10" | ||
Main Level | Partial Bathroom | 5'4" x 4'10" |
https://www.realtor.ca/real-estate/26073312/556-arosa-way-ottawa-blackstone-south
Contact us for more information
Scott Arial
Broker
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Crystal Kluke
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca