Maintenance, Insurance, Caretaker, Property Management
$281.39 MonthlyQuality built by Minto, this lower level, 2 Bed, 2.5 Bath corner unit is the perfect option for investors, downsizers and first time home buyers alike. This sun filled unit is highlighted by the expansive dining/ living area (which lends access to the rear yard, local playground and the included parking). On this level you will also find a tastefully finished kitchen with upgraded appliances and cozy breakfast area. Head downstairs and you will be pleased to find large storage/laundry areas, and 2 bedroom suites, complete with full bathrooms. This fantastic complex is walking distance to transit, recreation, eateries and shopping options - call today. 12hr notice is needed for all showings. 24hr irrevocable on all offers. No showings Wednesdays from 10:45am to 12:30pm. (id:37351)
MLS® Number | 1222787 |
Property Type | Single Family |
Neigbourhood | Morgan's Grant |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'2 x 11'1 | ||
Basement | Bedroom | 13'2 x 10'7 | ||
Basement | 4pc Ensuite Bath | |||
Basement | 4pc Ensuite Bath | |||
Basement | Laundry Room | |||
Basement | Storage | |||
Main Level | Kitchen | 10'11 x 10'3 | ||
Main Level | Eating Area | 10'3 x 6'1 | ||
Main Level | Living Room | 14'4 x 13'6 | ||
Main Level | Dining Room | 8'7 x 7'9 | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22715641/76-argent-private-kanata-morgans-grant
Contact us for more information
Ryan Rogers
Salesperson
(613) 829-1000
(613) 695-9088
www.grapevine.ca